| Owner | Jack Riggi | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1975 G-Y Mini Automatic | ||||||
| Location | Indian Rocks Beach, Florida US map | ||||||
| | |||||||
| Vehicle | 1994 Honda GreenWing 94 Green Thang all electric cruser | ||||||
| Motor | Prestolite Series Wound DC 24 volt Prestolite Raymond Corporation, green New York zip 13778 motor specifications DC motor 24 V, part number 570 – 240+201, model number MJE – 4007, serial number 2490 – 14, stamp number on motor AU 1969 M | ||||||
| Drivetrain | drive shaft | ||||||
| Controller | Logisystems ? 72 v 1140 amps | ||||||
| Batteries | 24, 72.00 Volt, Lithium-Polymer | ||||||
| System Voltage | 80 Volts | ||||||
| Charger | Schumacher XCS15 2 automatic 6-12v 2a-8a-15a $49 walmart special | ||||||
| Heater | Fl. sun | ||||||
| DC/DC Converter | none yet! | ||||||
| Instrumentation | speedo stock, volt meter, amp meter, | ||||||
| Top Speed | 45 MPH (72 KPH) so far don't know top speed yet! | ||||||
| Acceleration | ok- slow but don't neede to buy GAS!!!! | ||||||
| Range | 15 Miles (24 Kilometers) still don't know just got it going! | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 | ||||||
| Curb Weight | 450 Pounds (204 Kilograms) with motor (60) 345 pounds with out batteries.With batteries 393 pounds | ||||||
| Tires | 18 inch | ||||||
| Conversion Time | 6 months so far! | ||||||
| Conversion Cost | motor $300 controller $.200, Green paint $80 & $20 for golf cart parts to get it going!! | ||||||
| Additional Features | Solar shade, air charger | ||||||
| Just got it going with Steve Clunn's help, he loaned one of his controller, the curtis I bought did not work! went to the EV expo in Tampa & with the help of John Wayland got to put my bike in show so everyone could check it out. it has been in my garage for the last 7 months & not running at all & no one has even seen it yet! after the show I went to the drag racers to watch Shawn Lawless & other electric cars, Shawn asked me if I was going to race? say maybe but just got it going & wrong gearing & motor was getting really hot but I would give it a try! 1st & last pass I did I got half way down the track it started slowing down did not get above 35mph & at the end started to quit & made some really weaird sounds poping & a chattering noice then I saw my batteries saging to 39 volts. hopefuly it will charge up & go! I had a very fun week & a lot of people now have at least seen my bike now back to work on it!!!it's a new week! | |||||||






