| Owner | Craig Uyeda |
|---|---|
| Owner's Other EVs | Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter |
| Location | Reseda, California US map |
| Vehicle | Wahlinger scooter |
| Motor | Series Wound DC Custom Modified Motor By DeafScooter |
| Drivetrain | Super heavy GoKart #35 Chain |
| Controller | Curtis 48 Volt, 400 Amp |
| Batteries | 4, 12.00 Volt, Lead-Acid, AGM |
| System Voltage | 48 Volts |
| Charger | 48 Volt ( four 12 Volt deep cycle charger ) |
| Heater | Rear Tire get Burned and smokin |
| Instrumentation | Volt-meter each battery Packs x 4 |
| Top Speed | 70 MPH (112 KPH) |
| Acceleration | 0 to 70 MPH in less 3 second |
| Range | 10 Miles (16 Kilometers) at 18 mph crusing speed |
| Seating Capacity | one 160 pound rider |
| Curb Weight | 95 Pounds (43 Kilograms) |
| Tires | 9 inches |
| Conversion Time | total 325 hours |
| Conversion Cost | Parts only $1850? (not include Labor fee) |
| High Powered Urban express Scooter ! Designed for Drag Race to Money bet Extremely dangerous!! not for kids!! The monster Scooter not legal ride on public. Scooter is display at Extreme Green Machines in San Francisco California | |


