| Owner | Piwhy | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 2003 Honda Varadero 125 | ||||
| Location | Paris, Ile-de-France France map | ||||
| | |||||
| Vehicle | 1969 Motobecane Cady M1PRTS | ||||
| Motor | 1000W Brushless DC | ||||
| Controller | Common Infineon controller 48v/30A model | ||||
| Batteries | 16 Headway 40160s, 3.20 Volt, Lithium Iron Phosphate Home made removable LifePO4 battery pack based on x16 Headway 40160s cells (16s1p). | ||||
| System Voltage | 48 Volts | ||||
| Charger | Kingpan KP4810EL 600W LifePO4 charger | ||||
| DC/DC Converter | Classic 60W 48v/12v buck converter | ||||
| Top Speed | 27 MPH (43 KPH) | ||||
| Acceleration | Better than with the original fuel engine :-) | ||||
| Range | 23 Miles (37 Kilometers) | ||||
| Watt Hours/Mile | 35 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 95 Pounds (43 Kilograms) | ||||
| Tires | 20"x2.25 | ||||
| Conversion Time | 6 month |


