| Owner | charlesg |
|---|---|
| Owner's Other EVs | RazEr REV2 Sharper Image Electric X²/2 RazEr Scooter LOLrioKart RazErBlades Xtreme XP-700 Melon-Scooter LandBearShark RazEr rEVolution Straight RazEr Chibikart! Chibikart 2 |
| Location | Cambridge, Massachusetts US map |
| Web/Email | WebPage |
| Vehicle | A conglomeration of Razor scooter parts and a 12" shrouded thruster. |
| Motor | Turnigy C6364-280 Brushless DC |
| Drivetrain | Four-bladed 16" x 10" propellers trimmed to 12" |
| Batteries | 10, 37.00 Volt, Lithium-Polymer Lithium polymer batteries for power density? |
| System Voltage | 37 Volts |
| Top Speed | 75 MPH (120 KPH) Theoretical top speed based on propeller pitch speed. Actual measured speed depends on surface smoothness, rider frontal area, absolute humidity, elevation AMSL, and is more like 10mph. |
| Acceleration | Constant 0.091 g |
| Range | 1 Miles ( 1 Kilometers) |
| Watt Hours/Mile | 270 Wh/Mile Pulls 80 amps steady. |
| Seating Capacity | 1 adult |
| Curb Weight | 22 Pounds (10 Kilograms) |
| Tires | 90mm scooter wheels |
| Conversion Time | 5 hours |
| Conversion Cost | $250 |
| High performance energy-to-noise conversion project | |


