| Owner | Gary Livingston | ||
|---|---|---|---|
| Location | New Dundee, Ontario Canada map | ||
| | |||
| Vehicle | 1997 Mazda B4000 Extended Cab Pickup | ||
| Motor | General Electric Series Wound DC 9" diameter, from a Hyster. Advanced 13 degrees. | ||
| Drivetrain | DC Series motor, 5 speed standard, clutchless, 3.55 posi 8.8 Ford. | ||
| Controller | Evnetics Soliton1 1000 amp | ||
| Batteries | 66 Skyenergy 180 Ah, 3.20 Volt, Lithium Iron Phosphate CALB or China Aviation Lithium Battery company is probably a more accurate name at this point. | ||
| System Voltage | 211 Volts | ||
| Charger | Elcon 6kw | ||
| Heater | Home made fluid heater. Used a tractor block heater. Split the snap switch off to 12 volt circuit through a contactor. At pack voltage is about 4.5kw. Works great. Liquid cooled motor cycle reservoir and pressure cap. | ||
| DC/DC Converter | Iota DLS-220-45 45 amp | ||
| Instrumentation | High Voltage Cycle Analyst + Zeva fuel gauge driver. | ||
| Top Speed | 110 MPH (176 KPH) I've had it up to 100 mph and it was still building pretty well so, I'm not sure but definitely more than 100. | ||
| Acceleration | Better than the 4 litre 6 cylinder. | ||
| Range | 100 Miles (160 Kilometers) Again, not sure as I have never ran it down. It is perfect for what I do. It should do closer to 120 miles on a good day. | ||
| Watt Hours/Mile | 350 Wh/Mile I've measured as high as 475 and as low as 295 | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults comfortably. 4 in a pinch. Has the little jump seats, but I have the charger mounted back there. | ||
| Curb Weight | 4,150 Pounds (1,886 Kilograms) | ||
| Tires | I have two sets. One are BF Goodrich G-Force P235/50-ZR 18. These are on the Pony Bullets. The other set are LRR something on stock wheels. There is a significant difference in efficiency. :) | ||
| Conversion Time | About a year of spare time. I made mostly everything I could (adaptor plate, coupler, bat boxes etc etc) I rebuilt motor and advanced brushes. | ||
| Conversion Cost | Too much. . . but I gotta tell u, with the price of gas here in Canada, it actually is paying me back. :) | ||
| Additional Features | The box tilts up and all batteries are mounted low. Some behind the axle, some in front and some under the hood. All boxes are "intelligent" with thermostatically controlled heaters and fan cooling. No BMS. Power steering via Toyota MR2 Spyder Electric/hydraulic pump. Power brakes via MES-DEA vacuum pump. Differential is currently an 8.8 Ford 28 spline with a 3.55 posi. This truck has been very reliable. I just drive it. | ||
| I have purchased a Shiva (Evnetics name for their new Mega-Watt controller). I'm designing a Hybrid battery pack and will couple high output A123 batteries with my CALB LiFePo pack. I'm also building a 13" in motor (out of two compound wound motors). I plan to use a Gear Vendors overdrive with Lenco reverser. Will be installing a 9" 31 spline from an Explorer (disc brakes) with taller gears, maybe a locker. This all sounds rather strange I suppose as it is too heavy for racing, but I want some high level performance on the street and will visit the track occasionally. I don't want my ride sitting in the garage all the time. People need to see that these vehicles can be home made, done well, driven distance and smoke almost anything they come up against. :) | |||
