| Owner | Dick Burnham | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Beaverton, Oregon US map | ||||||||
| Vehicle | 1971 Porsche 914 300V 1000amp DC | ||||||||
| Motor | Netgain Warp11 HV Series Wound DC | ||||||||
| Drivetrain | Retains stock 5 speed tail shift transaxle and 914-6 cyl clutch. flywheel is lightened, teeth removed and balanced | ||||||||
| Controller | Cafe Electric Zilla 1k HV HEPI pedel option Controller is liquid cooled via small radiator with 12V pump and fan | ||||||||
| Batteries | 94 CALB/Skyenergy SE 100Ahr, 3.20 Volt, Lithium Iron Phosphate | ||||||||
| System Voltage | 300 Volts | ||||||||
| Charger | Manzanita Micro PFC 40L Liquid cooling via small radiator and pancake fan and 12V pump | ||||||||
| Heater | Wool Socks, Gloves and a scarf for now. Will probably add heaters to seats when they get recovered. Looking for a good idea for defroster. | ||||||||
| DC/DC Converter | Azure Dynamics/Solectria 750 Mounted in motor bay Convection air cooled but has wiring for a fan. Will add one if this is a problem. | ||||||||
| Instrumentation | eMeter 1000 amp ammeter on motor cables | ||||||||
| Top Speed | 80 MPH (128 KPH) Car will go faster than I should go so I really don't know what the top speed is. | ||||||||
| Acceleration | HOLY COW! It smokes the tires (and/or clutch) in every gear at full 1000 amp setting. I've de-tuned it to 650 amps/288volts to the motor to make it easier to drive. | ||||||||
| Range | 80 Miles (128 Kilometers) 76 miles is longest trip to date and there was capacity left over. | ||||||||
| Watt Hours/Mile | 275 Wh/Mile Daily commute is 26 mile round trip over a big long hill. Lights and wipers on most of the time but no heater (unfortunately). I charge every other day most of the time. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,700 Pounds (1,227 Kilograms) Weight distribution is 48/52% F/R EV Weight is about 500# over ICE version | ||||||||
| Tires | Stock tires are way to skinny to stay stuck to the road. Looking for wider alternatives and will probably end up with 195/60 or 205/50 15's | ||||||||
| Conversion Time | Endless | ||||||||
| Conversion Cost | Priceless | ||||||||
| Additional Features | The ICE was swapped to a 914 enthusiest for heavy duty suspennsion parts including springs, front and rear sway bars and shocks. This made a huge difference in handling. Chassis had significant rust issues so many months were spent cutting rust out and welding in new metal. This resulted in a much stiffer car. |



