| Owner | LICC |
|---|---|
| Owner's Other EVs | 1994 ZAZ Tavrija 2006 E-scooter kutaisi-5.5 2008 VAZ-Kalina 2013 VAZ-ELLada |
| Location | Gubkin, Belgorod region Russian Federation map |
| Web/Email | WebPage |
| Vehicle | 1992 Tula |
| Motor | 800Wt / 1500Wt Brushless DC |
| Controller | 48v 32a |
| Batteries | 8 CSB 1212, 48.00 Volt, Lead-Acid, AGM 4S2P 12v,12ah - 48v,24ah |
| System Voltage | 48 Volts |
| Charger | Kingpan 48v8a |
| Instrumentation | Ampermetr |
| Top Speed | 50km/h |
| Range | 30km |
| Seating Capacity | 2 adults |



