| Owner | Christopher Watt | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Frankston, Victoria Australia map | ||||||||
| | |||||||||
| Vehicle | 1985 Holden Commodore White 1985 White Holden Commodore Sedan. 187k kms on the clock. Aqua/Blue-Green Interior. Fantastic condition for its age :) | ||||||||
| Motor | HPGC AC50 3-Phase AC HPEVS AC-50 Kit from Bylong Australia 96 Volts standard 15HP Constant power, 50+ Peak. Kit comes with Curtis Controller and Curtis 840 Display | ||||||||
| Drivetrain | 3 speed Automatic 3.0 litre straight 6 EFI. | ||||||||
| Controller | Curtis 1238-7601 HPEVS AC-50 Kit from Bylong Australia 96 Volts standard 650Amps power draw, 50+ HP Peak. Kit comes with AC motor and Curtis 840 Display | ||||||||
| Batteries | 40, 3.30 Volt, Lithium Iron Phosphate Still looking for possible batteries. Once ICe Engine is removed, areae will be measured and battery type will be determined | ||||||||
| System Voltage | 120 Volts | ||||||||
| Heater | Converting the A/C to reverse cycle | ||||||||
| Instrumentation | Standard instrumentation. Have an economy gauge which uses the vacuum from the IC engine. Will need to convert it to an electrically driven device and use it as an ammetre | ||||||||
| Top Speed | 90 MPH (144 KPH) I had a VK Commodore as my first car, it was stolen. I got that up to 140 once. Looking to maintain that or beat it :) | ||||||||
| Acceleration | Don't know | ||||||||
| Range | 100 Miles (160 Kilometers) Distance i need to travel on a charge would be from FRANKSTON to Sunbury | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Conversion Time | Have no focus on time at this stage. Bought the car September 2011 |
