| Owner | Dave |
|---|---|
| Location | Melbourne, Victoria Australia map |
| Vehicle | 1994 GT Outpost Trail |
| Motor | 3-Phase AC 1Kw rear wheel hub motor. |
| Drivetrain | 1Kw rear hub motor |
| Controller | 48v 1000 watt controller hidden behind the front crank. |
| Batteries | 12 Zippy, 48.00 Volt, Lithium-Polymer 12 x 5Ah/6s cell packs put into the custom PVC case inside the bike triangle. Secured with aluminium clamps, rivets and screws. |
| System Voltage | 48 Volts |
| Charger | Turnigy charger 2 x Turnigy 50w chargers. Soon to hard wire the chargers and mount them in a custom rear rack. |
| DC/DC Converter | None |
| Top Speed | 28 MPH (45 KPH) Gets up to 45km/h without pedalling. |
| Acceleration | Quick enough to not need to pedal. |
| Range | 31 Miles (49 Kilometers) Roughly 50 kilometres, but still testing the range limit. So far, I haven't been riding further than about 20km. |
| Seating Capacity | 1 adult |
| Tires | Slicks |
| Conversion Time | Always on-going. |
| Conversion Cost | ~$1500 Australian |





