| Owner | Peter Chou |
|---|---|
| Owner's Other EV | Conversion e-bike |
| Location | Changzhou, Jiangsu China map |
| Web | WebPage |
| Vehicle | 2011 20FEB folding ebike 1.20" 36V 750W hub motor rear wheel(brushless gearless) 2.36V bldc motor controller 3.36V 16Ah li battery 4.thumb throttle 5.brake lever 6.Disk(Front & Rear wheel ) |
| Motor | 20R601K-36V750W Leaf Motor Brushless DC 20" 36V 750W rear hub motor from leafmotor |
| Drivetrain | electric motorized wheel direct drive |
| Controller | LCC-001 36V 750W Leaf Motor 36V 750W bldc motor controller working with LCD,display speed,mileage,battery gauge.. |
| Batteries | LEV-36V16Ah Leaf Motor, 36.00 Volt, Lithium-Ion With BMS(BATTERY MANAGEMENT SYSTEM) Weight: 5.8Kgs Capacities: 36V/16AH Max Discharge Current: 40A Max Continuous Discharge Current: 20A Charging Cycles: >500 times Reference Ranges(full electric mode): 50Km Max Packing Box Dimensions: 68mm X 155mm X 435mm |
| System Voltage | 36 Volts |
| Charger | LFC 36V Leaf Motor 110V-240VAC 50/60Hz 2A Universal Charger |
| Top Speed | 15 MPH (24 KPH) |
