| Owner | ASivert | ||
|---|---|---|---|
| Owner's Other EVs | go kart electric 56KWatt double motor go kart electrique motor induction 10KW catrike expedition electric 3KW | ||
| Location | Soissons, Aisne France map | ||
| Web | WebPage | ||
| Vehicle | 2012 azub 5 bentrider | ||
| Motor | Crystalyte Crystalyte 5303 Brushless DC | ||
| Drivetrain | Crystalyte X5 powerfull hub motor | ||
| Controller | Crystalyte 72V 40 A | ||
| Batteries | 84.00 Volt, Lithium-Polymer 3C | ||
| System Voltage | 80 Volts | ||
| Charger | university project - charger 30A with supervision all elements voltage - balance for each element at 10 A | ||
| Instrumentation | Large screen Cycle Analyst v2.23 | ||
| Top Speed | 47 MPH (75 KPH) | ||
| Acceleration | 5 s for reaching 50 km/h | ||
| Range | 100 Miles (160 Kilometers) 117km (73 miles) at 42 mph without pedaling 320km (200 miles) at 25 mph with pedaling | ||
| Watt Hours/Mile | 16 Wh/Mile 42 mph (65 km/h) 1200Watt without pedaling 25 mph (40 km/h) 200Watt but with a muscular. there are 1.5 less consomation that montain bike | ||
| EV Miles |
| ||
| Curb Weight | 48 Pounds (21 Kilograms) | ||
| Conversion Time | 1 month | ||
| Conversion Cost | 2600 euros for the cycle and 1000 euros for kit electrique with chargers | ||
| Additional Features | aisne02geii.e-kart.fr e-kart.fr (menbre 02A -IUT GEII de l'Aisne-Soissons) WebPage /> elec/ | ||
| average speed of 36 km/h for 130 km with 1Kwatt.heure consomation electrique. so 0.3 Euros energies for the charge, but i drinks 1 liter of mineral water. not even tired from the ride. | |||





