| Owner | Wired Cycles | ||
|---|---|---|---|
| Location | Newcastle, New South Wales Australia map | ||
| Web | WebPage | ||
| Vehicle | 2012 Felt Q series frame | ||
| Motor | BMC V3 Brushless DC | ||
| Controller | BMC 36-48V 50amp | ||
| Batteries | 36.00 Volt, Lithium Iron Phosphate 36V 10AH | ||
| System Voltage | 36 Volts | ||
| Instrumentation | Cycle Analyst | ||
| Top Speed | 30 MPH (48 KPH) 48km/h with No pedal input. 60km/h with pedal input. | ||
| Range | 20 Miles (32 Kilometers) Depends on speed. At 40km/h with moderate pedal input range is around 20km. At 30km/h with moderate pedal input range is increased significantly to over 30km. | ||
| Watt Hours/Mile | 18 Wh/Mile | ||
| EV Miles |
| ||
| Curb Weight | 50 Pounds (22 Kilograms) | ||
| Additional Features | For more info and pictures see www.wiredcycles.com.au WebPage |

