| Owner | Jarkko Santala | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1997 Citroen Xsara | ||||||
| Location | Pori, Satakunta Finland map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1987 Kawasaki GPX750R | ||||||
| Motor | Mars ME1003 Permanent Magnet DC | ||||||
| Drivetrain | Direct chain, 13/49 sprockets, 18" wheel. | ||||||
| Controller | Alltrax AXE7245 | ||||||
| Batteries | 24 CALB/Skyenergy SE40AHA, 3.30 Volt, Lithium Iron Phosphate 3.2kWh pack. | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | KP-E 600W 6A and KP-K 2000W 20 A chargers At 6A charge time is 7-8 hours, with 20 A 2-3 hrs. | ||||||
| Heater | The Sun | ||||||
| DC/DC Converter | Toshiba 15V laptop power supply Laptop PSU charges 12V aux battery. | ||||||
| Instrumentation | Cycle Analyst | ||||||
| Top Speed | 68 MPH (109 KPH) Tested top speed. | ||||||
| Range | 25 Miles (40 Kilometers) Minimum tested range. | ||||||
| Watt Hours/Mile | 120 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 374 Pounds (170 Kilograms) Original curb weight 507 lbs (230 kg). | ||||||
| Conversion Cost | 4000€ |
