| Owner | Bruce Roberts | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1984 Kawasakii Ninja 900 | ||||||||
| Location | Mentor on the Lake, Ohio United States map | ||||||||
| | |||||||||
| Vehicle | 1988 Porsche 944 Converted in 2009 to run on 144V lead acid by previous owner. Now being brought back to life with LiFePO4. | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC 9 inch | ||||||||
| Drivetrain | 9 inch DC motor in front driving the stock rear mounted 5 speed with no clutch | ||||||||
| Controller | Curtis 1231C 500A 144V controller | ||||||||
| Batteries | 12, 0.00 Volt, Out goes the Lead... | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Manzanita Micro PFC-20 | ||||||||
| Heater | Ceramic | ||||||||
| Top Speed | 75 MPH (120 KPH) As reported in lead configuration | ||||||||
| Acceleration | TBD whith much lighter battery pack.... | ||||||||
| Range | 55 Miles (88 Kilometers) Was 35 with 80Ah of lead. Predicted to be 55 with 116AH of Li. | ||||||||
| Watt Hours/Mile | 300 Wh/Mile Estimate based on lead past | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2+2 | ||||||||
| Curb Weight | 3,300 Pounds (1,499 Kilograms) Estimate of lead sled. Should be closer to original 2778 with new pack. | ||||||||
| Conversion Time | ? | ||||||||
| Conversion Cost | ? |
