| Owner | periklis sidiropoulos | ||||
|---|---|---|---|---|---|
| Location | Serres, Makedonia Greece map | ||||
| | |||||
| Vehicle | 2011 e bike welded light steel sheets,carbon outer look, | ||||
| Motor | Golden Motors 3-Phase AC | ||||
| Controller | 35a limited | ||||
| Batteries | 48.00 Volt, Lithium-Polymer 48v 12ah with bms | ||||
| System Voltage | 48 Volts | ||||
| Charger | 59,9 v limited 6amps | ||||
| Instrumentation | amp analyser,speedometer | ||||
| Top Speed | 33 MPH (53 KPH) | ||||
| Range | 30 Miles (48 Kilometers) | ||||
| EV Miles |
| ||||
| Curb Weight | 54 Pounds (24 Kilograms) | ||||
| Tires | low friction commuter | ||||
| Conversion Time | 2 weeks | ||||
| Conversion Cost | 500 euro |



