| Owner | Ed Pezant | ||||||
|---|---|---|---|---|---|---|---|
| Location | Sorrento, Louisiana United States map | ||||||
| | |||||||
| Vehicle | 1994 Chevrolet S-10 Blue 1994 S10 With 13,232 orig miles | ||||||
| Motor | Netgain Warp11 Series Wound DC | ||||||
| Drivetrain | 4L60E with Magna shift control and torque converter | ||||||
| Controller | Evnetics Soliton 1 | ||||||
| Batteries | 64 CALB 180 gray cells, 3.50 Volt, Lithium Iron Phosphate CALB CA 180 FI about 195 amp+ @ | ||||||
| System Voltage | 220 Volts | ||||||
| Charger | Elcon 4 Kw | ||||||
| Heater | none now, Louisiana | ||||||
| DC/DC Converter | Meanwell PSP 600-13.5 | ||||||
| Instrumentation | JLD 404 | ||||||
| Top Speed | 100 MPH (160 KPH) 85 on speedometer but pulling strong | ||||||
| Acceleration | 0-68 10 sec 15 sec qt mile | ||||||
| Range | 100 Miles (160 Kilometers) At 45 mph | ||||||
| Watt Hours/Mile | 400 Wh/Mile Pulls 65 amps at 45 mph with 3.08 rear over drive so 2.30 gear | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 3,890 Pounds (1,768 Kilograms) 4100 with me | ||||||
| Tires | tiger paw 205R15 | ||||||
| Conversion Time | 1st run Nov 30 2013 | ||||||
| Conversion Cost | 30,000+ | ||||||
| Additional Features | Air, power brakes and power steering Auto Trans 4L60e with Magna Shift rocker shifting 3100 rpm, 30 in 1st 3100 rpm,50 in second 3100 rpm and 1/8 miles 10 sec | ||||||
| Special thanks to Jack Rickard, Brian Noto, EV West, Rebirth,George Hamstra and helpers Willis Tanner, Robert Debate.Jason Horak and welder Charlie Stone. Any questions about build please contact me,thanks 225/348/2826 After 3 yrs and 10,000 miles only problems main solenoid went out, tighten too much and on my 3 dc to dc. Had to build over would try alternater.The charge pistol grip went out rated at 2-16 amps, was charging at 18 so replaced it with 50 amp model, now working great. | |||||||







