| Owner | Bert Kortenbach | ||||
|---|---|---|---|---|---|
| Location | Deventer, Overijssel Netherlands map | ||||
| | |||||
| Vehicle | 1980 Arola 20 The Arola is a (very) small car for invalides. | ||||
| Motor | Bosch 3kW Compound Wound DC A 3kW motor taken from a Dutch ECar manufacturer called Spijkstaal. | ||||
| Controller | Sevcon Sevcontrol MOS 90 A 24V controller capable of 400A max. | ||||
| Batteries | 4 Powersafe SBS60, 12.00 Volt, Lead-Acid, AGM 4* semi-traction 12V 60Ah taken from cable installation UPS. | ||||
| System Voltage | 24 Volts | ||||
| Charger | Gacon 24V 4,8,12A Charger Nothing fancy. | ||||
| Heater | None | ||||
| DC/DC Converter | none | ||||
| Instrumentation | Bicycle ODOmeter | ||||
| Top Speed | 25 MPH (40 KPH) Top speed = 40 kph measured on a bicyclecomputer I installed. | ||||
| Acceleration | Can make the tires spin while cornering. | ||||
| Range | 20 Miles (32 Kilometers) The vehicle is not road-legal, so I have driven only short distances with it. | ||||
| Watt Hours/Mile | Dit not measure | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 400 Pounds (181 Kilograms) I did not weigh it, but I lifted in into the back of a small truck. Man, it's heavy ! | ||||
| Tires | Stock Arola tires. | ||||
| Conversion Time | 2 weeks | ||||
| Conversion Cost | about 500 us$ | ||||
| I recently had to sell my electric cart. I am currently building a light twoseater. | |||||


