| Owner | Denis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Ljubljana, Ljubljana Slovenia map | ||||||||
| | |||||||||
| Vehicle | 1996 Peugeot 306 XR | ||||||||
| Motor | Rade Konèar Series Wound DC 72V 87,5A 5kW 2200 rpm model:ISTa 134 - B3/B4 on plate | ||||||||
| Drivetrain | 5 speed manual transmission using 2nd, 3th gear | ||||||||
| Controller | Open ReVolt 144V / 500A | ||||||||
| Batteries | 8 Oerlikon, 12.00 Volt, Lead-Acid, AGM model: CompactPower Rackline 12CP100 | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | In CAR: EMW 10kW charger (single phase) At home:Charger for electric forklift 3 phase , charging with 100A | ||||||||
| DC/DC Converter | Meanwell SD-350D-12 Converter is charging original Pb 12V/55 Ah | ||||||||
| Instrumentation | LCD Cougar | ||||||||
| Top Speed | 50 MPH (80 KPH) | ||||||||
| Acceleration | from 0-50 km/h..7s..using 2nd,3rd gear from 0-80 km/h..40s..using 2,3,4,5th gear | ||||||||
| Range | 30 Miles (48 Kilometers) in winter time (-15C) range drops 50% | ||||||||
| Watt Hours/Mile | 158 Wh/Mile Third gear 30mph = 50A / 85V | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Conversion Time | 18 months | ||||||||
| Conversion Cost | 1800 EUR | ||||||||
| For daily commute to work. 13km + 13km Electricity cost 1.15 EUR / 100km Charge time after 30 km, 2h = 5,48kWh update 21.3.2013 - all lights now LED - winter time is really bad, -15C,range drops 50% - in car charger works well | |||||||||





