| Owner | Joe LeClerc | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Prince George, British Columbia Canada map | ||||||||
| | |||||||||
| Vehicle | 2005 GMC Canyon | ||||||||
| Motor | AC-50 HPEVS 3-Phase AC | ||||||||
| Drivetrain | Manual Transmission | ||||||||
| Controller | Curtis 1238-7601 | ||||||||
| Batteries | 34 SINOPOLY 200AH, 3.20 Volt, Lithium Iron Phosphate | ||||||||
| System Voltage | 110 Volts | ||||||||
| Charger | Elcon PFC2500 | ||||||||
| Heater | MES 4KW GLYCOL HEATER | ||||||||
| DC/DC Converter | Sure Power Industries, Inc | ||||||||
| Instrumentation | TBS EVPRO CURTIS SPYGLASS VOLTMETER Andromeda EVIC | ||||||||
| Top Speed | 88 MPH (141 KPH) | ||||||||
| Range | 50 Miles (80 Kilometers) @80% DOD | ||||||||
| Watt Hours/Mile | 336 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 | ||||||||
| Curb Weight | 3,600 Pounds (1,636 Kilograms) I weighed it at a truck scale. Front/Rear is 49/51. | ||||||||
| Tires | Cooper 235 75 R15 all season Blizzak 215 70 R15 winter | ||||||||
| Conversion Time | 5 MONTHS | ||||||||
| Conversion Cost | $25000 | ||||||||
| Additional Features | 12V Electric Power Steering Pump 12V Vacuum Pump | ||||||||
| This was my first EV conversion. Randy at Canadian EV was a great resource. The MES 4Kw glycol heater worked well over the winter. At -25 Celcius (-13 F) I turned on the heater for about 5 minutes before venturing out of the garage. The battery weight in the truck box helped with traction on ice and snow. | |||||||||





