| Owner | Craig Uyeda |
|---|---|
| Owner's Other EVs | Wahlinger Urban Express 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter |
| Location | Reseda, California US map |
| Vehicle | Bladez electric scooter |
| Motor | Custom made by Deafscooter |
| Drivetrain | Super heavy Gokart #35 Chain |
| Controller | 36 Volt, 1600 Amp, modified PMC by Deafscooter |
| Batteries | 3, 12.00 Volt, Lead-Acid, AGM with custom sodium/sulfur mixed |
| System Voltage | 36 Volts |
| DC/DC Converter | 36 Volt constant charging (solid state system) |
| Instrumentation | three Voltmeters, one on each battery pack |
| Top Speed | 80 MPH (128 KPH) plus, ( flat ground road ) |
| Acceleration | 0 to 70 mph in 6 seconds |
| Range | 3 Miles ( 4 Kilometers) at 40 mph / 4-5 miles at 25 mph |
| Seating Capacity | one 160 pound rider |
| Curb Weight | 165 Pounds (75 Kilograms) heavy battery and thick powercable |
| Tires | 10 inches Bladez tire |
| Conversion Time | 2 weeks |
| Conversion Cost | Not say! |
| Custom High Powered Bladez XTR Scooter Design for Road Race, Hill Climb Race Extremely Dangerous!! Not for Kids !! The monster scooter not legal ride on public roads 1st place at overall hillclimb in anti-gravity on April 26,2003 45 mph at steep hill climb (18-20 degree grade) 80 plus mph on flat road and run on 2.5:1 gear ratio Scooter at Museum of Ca.Handicap.Assoc.of the Deaf | |


