| Owner | Roger Klish |
|---|---|
| Location | Stillwater, Minnesota United States map |
| Vehicle | 1988 Honda Goldwing This is a converted Honda Goldwing to electric. |
| Motor | Advanced DC Warp 8 Series Wound DC |
| Drivetrain | Drive shaft from timing pulley from main DC motor. |
| Controller | Kelly |
| Batteries | 24, 3.60 Volt, Lithium Iron Phosphate 70 Ah |
| System Voltage | 80 Volts |
| Charger | Elcon 110/220, 15A |
| Heater | none |
| Instrumentation | Volts, Amps |
| Top Speed | 60 MPH (96 KPH) Flat road it tops out just over 60 mph. |
| Acceleration | As good as the ICE. |
| Range | 40 Miles (64 Kilometers) Probably more in city, maybe less at high sped. |
| Watt Hours/Mile | 140 Wh/Mile |
| Seating Capacity | 2 adults |
| Conversion Time | 1 winter for most of it. |
| Conversion Cost | Some of this came off my last EV, but if I figure everything as if new, then about 7K |
| Additional Features | Inside the tank shell is all my electronics. I have a quick connector that goes out to a terminal strip so I can measure all cells and balance if needed. I tried a BMS but it was a real pain. I suggest not using one and just get a good charger and don't run too low. Check your balance once a month. You'll be fine. |
| I enjoy the bike a lot. It is very useful for small and even medium trips. With the side bags I can even get all my groceries. I can keep up with hiway traffic when I need to. My longer range plan is to build a trailer and pull a generator for long trips (like a Chev Volt). | |
