| Owner | Chris Darilek | ||
|---|---|---|---|
| Location | Austin, Texas United States map | ||
| Web | WebPage | ||
| Vehicle | 1972 BMW 2002 | ||
| Motor | Advanced DC Series Wound DC | ||
| Drivetrain | 9" motor, standard transmission with clutch | ||
| Controller | Curtis 1231C | ||
| Batteries | 30 CALB/Skyenergy 180Ah, 3.20 Volt, Lithium Iron Phosphate Lithiumate Pro BMS | ||
| System Voltage | 96 Volts | ||
| Charger | from a 1981 Jet Electrica 5 hours to fully charge | ||
| Heater | none yet | ||
| Top Speed | 75 MPH (120 KPH) | ||
| Range | 50 Miles (80 Kilometers) leaving 20% reserve | ||
| Watt Hours/Mile | 315 Wh/Mile | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Conversion Time | 15 months | ||
| Conversion Cost | half price | ||
| Additional Features | air conditioning power brakes |


