| Owner | Kelly Braden | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 2010 Trek | ||||
| Location | Englewood, Colorado United States map | ||||
| Vehicle | 1995 Klein Pulse | ||||
| Motor | 48v 1000w Rear hub Brushless DC Came with kit | ||||
| Controller | 48V 1000w 30A Came with Kit | ||||
| Batteries | 52 18650, 48.00 Volt, Lithium-Ion They come from CA bought on E-bay. | ||||
| System Voltage | 48 Volts | ||||
| Charger | Bayleaf Model Bal-240 Max 54.6 volts 4 amps | ||||
| Heater | extra clothes | ||||
| Instrumentation | Sigma MPH- Time- Avg Speed. GT Power Watt meter Power analyzer | ||||
| Top Speed | 28 MPH (45 KPH) | ||||
| Acceleration | Great | ||||
| Range | 20 Miles (32 Kilometers) 40 miles with some pedaling | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 54 Pounds (24 Kilograms) | ||||
| Tires | 26 inch and new | ||||
| Conversion Time | Actual time on bike 20 hours. But 3 weeks waiting for the next part. | ||||
| Conversion Cost | $1000.00 Had the bike sitting here for 10 years. | ||||
| Additional Features | lots of zip ties. Hey they are light. New soft seat for my bottom. |


