| Owner | Steve Powers | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1992 Ford Festiva 1979 Plymounth ETV-1 1993 Ford Festiva 1980 Jet Industries Electrica 007 1999 Solectria Force 1983 Mitsubishi Cordia | ||||
| Location | Atlanta, Georgia United States map | ||||
| | |||||
| Vehicle | 2013 Wheego Life New Wheego Life with all options including A/C. | ||||
| Motor | HPEVS Similar to AC-50 3-Phase AC With cooling fins | ||||
| Drivetrain | HPEV AC Drive (very similar to AC50) with Curtis controller. | ||||
| Controller | Curtis 1238 AC motor controller | ||||
| Batteries | 36, 0.00 Volt, Lithium-Polymer | ||||
| System Voltage | 108 Volts | ||||
| Charger | Delta-Q Technologies 96V | ||||
| Heater | Heater and A/C | ||||
| DC/DC Converter | In Delta-Q charger | ||||
| Instrumentation | Limited | ||||
| Top Speed | 65 MPH (104 KPH) Speed limited to 65 MPH | ||||
| Acceleration | reasonable | ||||
| Range | 100 Miles (160 Kilometers) 100 real miles at highway speed on new pack if run flat. | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Tires | Small | ||||
| Conversion Cost | $14000 |

