| Owner | Damon Henry | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1970 Datsun 521 EV Dragbike | ||||||
| Location | Vancouver, Washington US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1974 Suzuki GT250 | ||||||
| Motor | Advanced DC AC4-4002 Series Wound DC 6.7" surplus Tropica Motor | ||||||
| Controller | Alltrax AXE-4845 | ||||||
| Batteries | 44 Saft BB600, 1.20 Volt, Nickel-Cadmium, Flooded | ||||||
| System Voltage | 52 Volts | ||||||
| Charger | Schumacher SE-1072 I also have a 20 amp Variac based charger. | ||||||
| DC/DC Converter | Micro Verter 17 amp | ||||||
| Instrumentation | E-meter | ||||||
| Top Speed | 60 MPH (96 KPH) 14 - 41 gear ratio allows decent acceleration and a reasonable top end. | ||||||
| Range | 15 Miles (24 Kilometers) It can be pushed a bit further, but gives a solid 15 at 50 mph. | ||||||
| Watt Hours/Mile | I average about 2.5 ahrs a mile. | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 it's great for hauling one of the kids to and from. | ||||||
| Curb Weight | 500 Pounds (227 Kilograms) approximately I've never actually weighed it. | ||||||
| Conversion Time | I've been fiddling with it for about 3 years now. | ||||||
| Conversion Cost | $2500 |


