| Owner | Kerry Appel | ||
|---|---|---|---|
| Location | La Junta, Colorado United States map | ||
| | |||
| Vehicle | 1968 Volkswagen Bug | ||
| Motor | Netgain Impulse 9 Series Wound DC | ||
| Drivetrain | Rebirth motor adapter retaining flywheel and clutch to original transaxle | ||
| Controller | Evnetics Soliton Junior | ||
| Batteries | 12 Deka GC 8V, 8.00 Volt, Lead-Acid, Flooded 8 volt golf cart batteries | ||
| System Voltage | 96 Volts | ||
| Charger | Elcon PFC 1500 | ||
| Heater | Sun | ||
| DC/DC Converter | Meanwell AC/DC Single Output 13.5 Volt | ||
| Instrumentation | TBS E-Xpert Pro | ||
| Top Speed | 80 MPH (128 KPH) Top speed regulated by motor controller settings. I've set it more for economy than for speed. | ||
| Acceleration | Probably slightly better than stock VW Bug. Again, acceleration determined by motor controller settings. | ||
| Range | 30 Miles (48 Kilometers) Range is up to 30 miles at 30-35 mph. Probably more like 12-15 miles at 55-65 mph. | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults | ||
| Curb Weight | 2,200 Pounds (999 Kilograms) | ||
| Tires | original tires on donor car | ||
| Conversion Time | 3 weeks | ||
| Conversion Cost | $12,000 | ||
| Additional Features | Liquid cooling for motor controller - used only on hot summer days. | ||
| I studied EV conversions for a few months on the internet, decided what components I wanted, designed the installation, put it together in 3 weeks and it has operated with virtually no problems for 1 1/2 years now. I live in a small town and this is my primary around town car. I am considering putting photovoltaic panels on the garage roof and then having a zero pollution car. | |||




