| Owner | Jason Brooks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Foresthill, California United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1986 Suzuki Samurai This is a 4WD for off roading but still street legal. It has lockers, 4 to 1 transfer case, spring over axle lift, and 31x10.5 tires. | ||||||||
| Motor | HPEVS AC31 3-Phase AC | ||||||||
| Drivetrain | Stock transmission | ||||||||
| Controller | Curtis 1238 | ||||||||
| Batteries | Chevy Volt, 96.00 Volt, Lithium-Ion 3/4 of a Volt pack. 12 kWh | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Elcon 2500 | ||||||||
| Heater | N/a | ||||||||
| DC/DC Converter | Clean power 32 Amp. | ||||||||
| Instrumentation | SOC from Clean Power. | ||||||||
| Top Speed | 80 MPH (128 KPH) It is more powerful that the 1.6 sidekick motor that I put in my other samurai. | ||||||||
| Acceleration | Great to about 60 | ||||||||
| Range | 40 Miles (64 Kilometers) Mixed highway and surface roads. | ||||||||
| Watt Hours/Mile | 360 Wh/Mile I live in the mountains. In the flats I get about 250 whr/mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults and 2 kids. | ||||||||
| Curb Weight | 2,300 Pounds (1,045 Kilograms) | ||||||||
| Tires | 31x10.5 Buckshot mud terrain on 15x7 alloy wheels | ||||||||
| Conversion Cost | About $6000 | ||||||||
| Additional Features | I'm running chromoly axles, lockrite from locker, rear air locker, 6000 warn which, and a 4:1 transfer case. | ||||||||
| I am the first one to run the rubicon trail all electric. It does great. Check my YouTube videos by searching ZookEV. WebPage | |||||||||
