| Owner | Uros | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Polhov Gradec, Upper Carniola Slovenia map | ||||||||
| Vehicle | 2002 Fiat Punto MK2 | ||||||||
| Motor | ISKRA AMV 7122 3-Phase AC Letrika | ||||||||
| Drivetrain | manual gear | ||||||||
| Controller | AEK 1350 H48V 400A TS Letrika | ||||||||
| Batteries | 20 Winston WB-LYP200AHA, 3.30 Volt, Lithium Iron Phosphate LiFePo4 | ||||||||
| System Voltage | 48 Volts | ||||||||
| Charger | GWL/Power Charger 48V/30A | ||||||||
| Heater | Eberspacher air heaters D1LC | ||||||||
| DC/DC Converter | Meanwell 48/12V 450W | ||||||||
| Instrumentation | SmartBMS | ||||||||
| Top Speed | 65 MPH (104 KPH) | ||||||||
| Range | 70 Miles (112 Kilometers) | ||||||||
| Watt Hours/Mile | 225 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 2,250 Pounds (1,022 Kilograms) batery weight: 150kg | ||||||||
| Tires | typical for Fiat Punto | ||||||||
| Conversion Time | six month | ||||||||
| Conversion Cost | 10.500 eur |


