| Owner | selidori | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | selibriplugin | ||||||
| Location | Milan, Milan Italy map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2011 Tazzari Zero Classic | ||||||
| Motor | 426155-0382 3-Phase AC 15 kW | ||||||
| Batteries | 24, 3.20 Volt, Lithium Iron Phosphate Total energy 13.5 kWh Thunder Sky 160 Ah, 3.20 Volt, LiFePO4 | ||||||
| System Voltage | 80 Volts | ||||||
| Charger | Zivan NG3 | ||||||
| Top Speed | 62 MPH (99 KPH) | ||||||
| Range | 87 Miles (139 Kilometers) | ||||||
| Watt Hours/Mile | 206 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 882 Pounds (400 Kilograms) 542 Kg (1194 lbs) without battery 767 Kg (1690 lbs) with battery | ||||||
| Tires | 175/55R15 | ||||||
| MPG: WebPage Experience in recharge: WebPage Interesting docs: WebPage | |||||||


