| Owner | Marcel LaFond |
|---|---|
| Location | Duluth, Minnesota United States map |
| Web/Email | WebPage |
| Vehicle | 2016 Allegro Prototype |
| Motor | Deep Blue 80 3-Phase AC |
| Drivetrain | Torqeedo Deep Blue |
| Controller | unknown |
| Batteries | 340.00 Volt, Lithium-Ion |
| System Voltage | 340 Volts |
| Heater | None |
| Instrumentation | Torqeedo |
| Top Speed | 28 MPH (45 KPH) on plane at 14 mph |
| Acceleration | Excellent hole shot |
| Range | 50 Miles (80 Kilometers) Full speed range 30 minutes at 28 mph; 14 miles. No wake speed 10 hours+ at 5 mph. |
| Watt Hours/Mile | 2 Wh/Mile |
| Seating Capacity | 6 adults |
| Curb Weight | 2,480 Pounds (1,127 Kilograms) Wood, bamboo, foam, aluminum, epoxy structure with integral positive flotation |
| Tires | Propeller is 15"D x 17.75"P at 1800 RPM |
| Conversion Time | Built new in 12 weeks |
| Conversion Cost | $98,000 USD |



