| Owner | Cayman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | E-ATV | ||||||||
| Location | Tremosna, Plzen Czech Republic map | ||||||||
| | |||||||||
| Vehicle | 2009 Fiat Fiorino originally built by company Micro-Vett in Italy | ||||||||
| Motor | Ansaldo 3-Phase AC Ansaldo 30 kW (60 kw peak) 260 Nm, 9000 rpm AC motor water cooled | ||||||||
| Controller | Ansaldo type IGBT code I1H 130HG000 PWM | ||||||||
| Batteries | 432 EiG ePLB-c020B, 3.60 Volt, Lithium-Polymer Li[NiCoMn]O2 20 Ah cells, total 120 Ah, 31 kWH, charged 296 V, max 210 A | ||||||||
| System Voltage | 259 Volts | ||||||||
| Charger | Zivan NG3 3 kW for 230 V only full charging takes more than 8 hours | ||||||||
| Heater | included gasoline | ||||||||
| DC/DC Converter | Zivan NG1 | ||||||||
| Instrumentation | no clutch, classic manual gearbox - using mainly 3rd (or 4th and 5th gear on highway) | ||||||||
| Top Speed | 70 MPH (112 KPH) 110 km/h in documentation, 150 km/h (downhill) | ||||||||
| Acceleration | swift, better then average gasoline car | ||||||||
| Range | 90 Miles (144 Kilometers) 120 - 140 km in documentation, our record is 168 km | ||||||||
| Watt Hours/Mile | 208 Wh/Mile 210 Wh /km in documentation we think that it uses half of it - mostly we drive on a flat road avg. 50 A at 260 V = ca. 13 kW = ca. 130 Wh /km at speed 80 km /h | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 3,298 Pounds (1,499 Kilograms) | ||||||||
| Tires | 185/65 R15 Michelin E-V, 185/65 R15 Nokian eLine 2 | ||||||||
| Additional Features | Mennekes type 2 connector added 2017/05 |
