| Owner | Ross | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Victoria, British Columbia Canada map | ||||||||
| Vehicle | 1998 Pontiac Firefly | ||||||||
| Motor | Advanced DC 8 Separately Excited DC 8" Sepex out of a small forklift. | ||||||||
| Controller | Curtis 1231C 500A peak, 225A continuous @ 144v. | ||||||||
| Batteries | 48 HiPower 60ah, 3.20 Volt, Lithium Iron Phosphate | ||||||||
| System Voltage | 150 Volts | ||||||||
| Charger | Delta-Q Technologies 912-7200 2 x 1000w, 72v chargers. | ||||||||
| Instrumentation | Ammeter for motor, Link-10 for battery SOC. | ||||||||
| Top Speed | 55 MPH (88 KPH) Limit untested. Have had her cruising happily at 55mph. | ||||||||
| Acceleration | Better than stock. | ||||||||
| Range | 35 Miles (56 Kilometers) 50 km range to 80% DOD. | ||||||||
| Watt Hours/Mile | 240 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,060 Pounds (936 Kilograms) Weighed at commercial scale. Batteries and motor weigh a bit more than stock ICE components. | ||||||||
| Tires | 185/65R14 | ||||||||
| Conversion Time | ~18 months, on weekends, with many life interruptions along the way. | ||||||||
| Conversion Cost | ~5k US, mostly for batteries. | ||||||||
| Work in progress. | |||||||||

