| Owner | Miha Jan | ||||
|---|---|---|---|---|---|
| Location | Maribor, Lower Styria Slovenia map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 2007 Renault Twingo II | ||||
| Motor | E20PM60 3-Phase AC WebPage | ||||
| Controller | emDrive 500_800/125 | ||||
| Batteries | Thunder Sky 90Ah, 0.00 Volt, Lithium Iron Phosphate 23kWh | ||||
| Charger | TC 3000W | ||||
| DC/DC Converter | Pictronic 300W | ||||
| Top Speed | 110 MPH (176 KPH) 180km/h maximum at test 120km/h limited | ||||
| Range | 110 Miles (176 Kilometers) maximum measured 220km | ||||
| EV Miles |
| ||||
| Curb Weight | 0 1150kg | ||||
| Additional Features | motor power 20kW/40kW torque 130Nm charging time 8h max speed 180kmh autonomy up to 180km nr. of passengers 4 WebPage |


