Owner | Mike H | ||||
---|---|---|---|---|---|
Owner's Other EV | 2013 Brammo Empulse R | ||||
Location | Front Royal, Virginia US map | ||||
Vehicle | 2018 Chevrolet Bolt Production EV manufactured by GM. | ||||
Batteries | 288, 3.60 Volt, Lithium-Ion | ||||
System Voltage | 350 Volts | ||||
Charger | Level 1, 2: J1772 plug Level 3: CCS DC Fast charge | ||||
Instrumentation | Everything you could need. | ||||
Top Speed | 93 MPH (149 KPH) Limited to 93 mph. | ||||
Acceleration | 0-60 in 6.3 seconds. | ||||
Range | 238 Miles (382 Kilometers) EPA rated at 238 miles. I've personally gone 286 miles on a single charge. It's all in how and where you drive the car. | ||||
EV Miles |
| ||||
Seating Capacity | 4 | ||||
Curb Weight | 3,583 Pounds (1,628 Kilograms) | ||||
Tires | 215/50-17 | ||||
Additional Features | Front wheel drive. | ||||
In my opinion, the Chevy Bolt is probably the best all around EV on the market right now. (2018). It has plenty of range and power. Even the cost is well within the reach of many people. Including my commute and other mileage, I average 120 miles per day. The Chevy Bolt performs flawlessly. |