| Owner | Mike H | ||
|---|---|---|---|
| Owner's Other EVs | 2013 Brammo Empulse R 1992 Chevrolet S-10 | ||
| Location | Sierra Vista, Arizona United States map | ||
| Vehicle | 2018 Chevrolet Bolt Production EV manufactured by GM. | ||
| Batteries | 288, 3.60 Volt, Lithium-Ion | ||
| System Voltage | 350 Volts | ||
| Charger | Level 1, 2: J1772 plug Level 3: CCS DC Fast charge | ||
| Heater | Electric | ||
| Instrumentation | Everything you could need. | ||
| Top Speed | 93 MPH (149 KPH) Limited to 93 mph. | ||
| Acceleration | 0-60 in 6.3 seconds. | ||
| Range | 238 Miles (382 Kilometers) I usually average 250 miles per charge. My personal best is 286 miles on a single charge. | ||
| EV Miles |
| ||
| Seating Capacity | 4 | ||
| Curb Weight | 3,583 Pounds (1,628 Kilograms) | ||
| Tires | 215/50-17 | ||
| Additional Features | Front wheel drive. | ||
| Despite the Bolt recall for battery problems, I've had zero problems with this car. Not a single item has needed attention. I literally just charge and go. Feb '22: Installed new tires. First service to car since new. | |||

