| Owner | Jens Guenther | ||||
|---|---|---|---|---|---|
| Location | Goerlitz, Saxony Germany map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1979 Land Rover Series III 109 Station Wagon Rebuild from parts, some in really bad conditions. | ||||
| Motor | Siemens 1PV5135 3-Phase AC | ||||
| Drivetrain | Motor, Clutch and Transferbox, without main gear. All over Ratio is 7,1:1 or 15,5:1 (with the shifting Option in the transferbox) | ||||
| Controller | Scott Drive 200 A really simple, safe and powerfull controller from New Zealand, ideal for the Siemens Motor. | ||||
| Batteries | 110 Winston LFP 160 AHA, 3.20 Volt, Lithium-Ion | ||||
| System Voltage | 352 Volts | ||||
| Charger | Brusa NLG 513 6 Chargers for using 22kw Chargestations. | ||||
| Heater | Planar 44Diesel from Russia | ||||
| DC/DC Converter | Meanwell HEP-600-15 Using 2 Converters | ||||
| Instrumentation | Original and ECPC 404 | ||||
| Top Speed | 75 MPH (120 KPH) | ||||
| Acceleration | Much better than the original with 2,25 Liter Petrol engine. | ||||
| Range | 190 Miles (305 Kilometers) | ||||
| Watt Hours/Mile | Round about 17 kw for 100 km. | ||||
| EV Miles |
| ||||
| Seating Capacity | 5 | ||||
| Curb Weight | 0 With 2350 kg a Little bit heavy... | ||||
| Tires | 7,5 x 16 | ||||
| Conversion Time | Roughly 3 Years | ||||
| Conversion Cost | Like a new Land Rover... | ||||
| If you like, you may watch my Website for more Informations: WebPage | |||||


