| Owner | Max M | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1997 SEAT Ibiza | ||||||||
| Location | Buenos Aires, Buenos Aires Argentina map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1998 Land Rover Freelander | ||||||||
| Motor | HPEVS AC51 3-Phase AC 9" induction trifasic asyncronous motor | ||||||||
| Drivetrain | Manual 5 gears. 4x4 with transfer box (IRD) | ||||||||
| Controller | Curtis 1239E | ||||||||
| Batteries | 135 CALB/Skyenergy CAM72 / L135F72, 3.20 Volt, Lithium Iron Phosphate 45S3P pack splitted in front and rear | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | SMHC3 Dual parallel chargers conected via canbus to BMS | ||||||||
| Heater | Ceramic elements | ||||||||
| DC/DC Converter | Dual parallel DC-DC converters. 100A max | ||||||||
| Top Speed | 90 MPH (144 KPH) | ||||||||
| Acceleration | Good | ||||||||
| Range | 70 Miles (112 Kilometers) At least depending on way of use | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Curb Weight | 3,300 Pounds (1,499 Kilograms) | ||||||||
| Conversion Time | 8 months | ||||||||
| Conversion Cost | 35000 usd | ||||||||
| Additional Features | Air conditioning, hydraulic and water pump moved by an independent 3 kw motor. |



