| Owner | Gary Oshust | ||||||
|---|---|---|---|---|---|---|---|
| Location | Woodstock , New York United States map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1960 Cushman Pacemaker | ||||||
| Motor | EnerTrac MHM602/MHM603 Brushless DC Hub motor mounted at the rear | ||||||
| Controller | Kelly KLS-H Mounted where the gas tank was in a 3d printed case | ||||||
| Batteries | 24 other Molicel P42A 21700 Cell, 86.00 Volt, Lithium-Ion Mounted where the ice motor was in a custom sheet metal tray. I had the battery made by Powerful Lithium in New Jersey | ||||||
| System Voltage | 86 Volts | ||||||
| Charger | Chargery/Cycle Satiator I use the Chagery mostly for it's higher amp lower charging time, but have installed the Satiator onboard so I can plug in and charge wherever the bike can find a 110v outlet. | ||||||
| DC/DC Converter | Standard converter to run 12v systems. Lights and a USB port. | ||||||
| Top Speed | 45 MPH (72 KPH) The bike is a hard tail so rough roads can be a little hard to take. Mostly city riding 20-35mph. Up to 45mph if at +80v and a smooth stretch. It's got the power to go faster, but would need taller tires and a rear suspension. | ||||||
| Acceleration | 0-30 around 2 seconds. | ||||||
| Range | 62 Miles (99 Kilometers) staying at 30mph and under I'm getting solid 60+ miles out of a charge | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 1+1 | ||||||
| Curb Weight | 295 Pounds (134 Kilograms) | ||||||
| Tires | 120/90-10 | ||||||
| Conversion Time | 3 months | ||||||
| Conversion Cost | $5000 |

