| Owner | Erik | ||||
|---|---|---|---|---|---|
| Location | Richmond, Virginia United States map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1970 Volkswagen Humbug 1965 chassis (swing axle, kingpin front) with 1970 fiberglass "Humbug" body | ||||
| Motor | Netgain Hyper9 Brushless DC Hyper9 100v system | ||||
| Drivetrain | Stock transaxle. 4 speed, no clutch, no flywheel | ||||
| Controller | NetGain Controls AC-X1 | ||||
| Batteries | 4, 129.00 Volt, Lithium-Ion 4 LG Chem 16s Packs from Chrysler Pacifica. 2 in series, 2 in parallel. No cooling. | ||||
| Charger | Elcon 2500 | ||||
| Heater | None | ||||
| DC/DC Converter | Sevcon | ||||
| Instrumentation | Compact Display (hyper9 accesssory) | ||||
| Top Speed | 100 MPH (160 KPH) | ||||
| Acceleration | 1st gear nothing but wheelspin 2nd gear extremely fast 3rd gear more modest, but still quick 4th gear not really used | ||||
| Range | 65 Miles (104 Kilometers) Haven’t pushed it, stopped when pack voltage at 110v | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 1,500 Pounds (681 Kilograms) est, true value coming | ||||
| Tires | 165 front, 215 rear 15" | ||||
| Conversion Time | 2 years on and off | ||||
| Conversion Cost | 4,500 Buggy 11,000 Parts | ||||
| Errors resolved. Absolute Hauler now | |||||

