| Owner | Brandon Stafford |
|---|---|
| Location | Cambridge, Massachusetts US map |
| Vehicle | Porsche 914 |
| Motor | Advanced DC FB1-4001 Series Wound DC 9" |
| Drivetrain | stock transmission |
| Controller | DC Power Systems DCP-600 Raptor |
| Batteries | 13 Trojan SCS225, 12.00 Volt, Lead-Acid, Flooded |
| System Voltage | 156 Volts |
| Charger | Manzanita Micro PFC20 buck-enhanced |
| DC/DC Converter | Vicor Batmod Jr failed quickly |
| Instrumentation | E-Meter plus custom monitoring system |
| Top Speed | 60 MPH (96 KPH) |
| Acceleration | 0 to 60 MPH in more than 3 years, so far |
| Range | Around town and then some |
| Seating Capacity | 2 adults |
| Curb Weight | 2,800 Pounds (1,272 Kilograms) estimated |
| Tires | Conti Eco-Contacts, 175/55-15 |
| Conversion Time | 6 months to driving, but improvements are ongoing |
| Conversion Cost | $7000 to driving, including the car |
| The Electric Banana lived in Palo Alto, California, for the first 20 years of its life, the last 3 as an EV. In the summer of 2004, I moved to Cambridge, Massachusetts, and the car came with me. | |

