| Owner | Patrick Herold |
|---|---|
| Location | Glendale, Arizona United States map |
| | |
| Vehicle | 2002 Currie Lightning FS |
| Motor | Briggs and Stratton Etek Permanent Magnet DC |
| Drivetrain | #35 |
| Controller | Curtis 400 Amp |
| Batteries | 4, 12.00 Volt, Lead-Acid, Flooded group 22 |
| System Voltage | 48 Volts |
| Charger | Soneil |
| Top Speed | 51 MPH (82 KPH) at 70% power with a 2.0625 ratio |
| Acceleration | 0 to 40 MPH sub 2.0 seconds |
| Range | 25 Miles (40 Kilometers) max, absolutely variable, depending on usage |
| Seating Capacity | 1 adult, standing |
| Curb Weight | 150 Pounds (68 Kilograms) approximately |
| Tires | Cheng Shin |
| Conversion Cost | more than 2k |
| Additional Features | Avid disc brake Kane Creek air shock - rear Built by Craig Uyeda (deafscooter) |

