| Owner | Allan Poulsen | ||||||
|---|---|---|---|---|---|---|---|
| Location | Ottawa, Ontario Canada map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1996 Ford Ranger extra-cab | ||||||
| Motor | Netgain WarP 9 Series Wound DC WebPage | ||||||
| Drivetrain | Clutch & 5 speed standard transmission | ||||||
| Controller | DC Power Systems DCP Raptor 1200 | ||||||
| Batteries | 24 Exide GC-135 (new) & GC-5 (old), 6.00 Volt, Lead-Acid, Flooded 225Ah, Golf Cart batteries. 1600 lbs. GC-135 also need terminal post extenders for regular automotive style posts. | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Bycan 120/132/144 Bycan (bulk charging), 240VAC / 120VAC input, 144V DC nominal output. Powerstat variable transformer to reduce current draw on 15A/20A 120VAC circuits. 3 Soneil 4808SRF for finish/trickle. | ||||||
| Heater | 2x1500W Ceramic for cab, 1x500W oil filled radiator for batteries. Soneil 4808SRF chargers are also in the battery box. Fans in battery box to even out the heat distribution. | ||||||
| DC/DC Converter | Go Power GPC-45 45A 12V output. | ||||||
| Instrumentation | Battery Amps and Volts, Motor Amps and Volts, PakTrakr, and custom LEDs whose intensity varies with individual battery voltage. | ||||||
| Top Speed | 63 MPH (101 KPH) Haven't tried faster. Mostly driven on 40-80 km/h (25- 50mph) roads to maximize range. | ||||||
| Acceleration | About the same as a full city bus. | ||||||
| Range | 31 Miles (49 Kilometers) has done 70 km (about 44 miles). I replace the weakest batteries when 30km (about 20 miles) becomes dicy. | ||||||
| Watt Hours/Mile | 320 Wh/Mile 12kW @ 60km/h = 12kW / 60km/h = 12000Wh / 60km = 200Wh/km * 1.6km/mile = 320Wh/mile (measured at the battery output) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 5 adults (uncomfortable), or 2 adults and 2 kids | ||||||
| Curb Weight | 4,401 Pounds (2,000 Kilograms) estimated | ||||||
| Tires | 50 psi rated Michelin light truck tires. | ||||||
| Conversion Time | About 200 hours of labour. | ||||||
| Conversion Cost | CDN$12k parts and $8k labour | ||||||
| Additional Features | Winterized battery box (2" foam insulation on all sides), 500W oil filled radiator heater (thermostat controlled) and 3 Soneil 4808SRF chargers in the box, keeps batteries in good temperature range in winter ( >20C, even when -35C outside!). Box top comes off, and use fans for cooling in summer. Added 3 Soneil 4808SRF chargers and put the Bycan on a 0 to 12 hour springwound timer to avoid overcharging. Soneils keep batteries nicely topped up. Battery Life Saver de-sulphator. Green electricity sourced from Bull Frog Power WebPage . License plate "SPARKYEV". Power steering, power brakes. 2 Extra leafs in rear suspension. Safety - 250 Amp breaker, dual contactors, momentum switch, Anderson battery disconnect. Charger connector behind fuel door. | ||||||
| I am the second owner, bought November 2002. Converted in April of 2001 by original owner Michael Anderson, and Rick Lane of REV Consultants WebPage | |||||||


