| Owner | Luciano |
|---|---|
| Location | Brazil, Brazil Brazil map |
| | |
| Vehicle | Gurgel Supermini |
| Motor | Advanced DC Series Wound DC |
| Drivetrain | 4 front, 1 rear |
| Controller | 100 Volt, 800 Amp,home built |
| Batteries | 18, 12.00 Volt, 60 Ah |
| System Voltage | 72 Volts |
| Charger | homemade 72 Volt 15 Amp |
| Instrumentation | voltmeter, ammeter |
| Top Speed | 60 MPH (96 KPH) |
| Acceleration | 30seg |
| Range | 40 Miles (64 Kilometers) |
| Seating Capacity | 4 adults |
| Curb Weight | 1,400 Pounds (636 Kilograms) |
| Tires | 145x13 |
| Conversion Time | 6 months |
| Conversion Cost | $1500 |
| Additional Features | None |






