| Owner | D. Bouton Baldridge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 2000 Ford Ranger BD36 Bike Electrified Kit 2001 Honda Insight 2005 Ford Escape Hybrid | ||||||||
| Location | Wilmington, North Carolina US map | ||||||||
| | |||||||||
| Vehicle | 1992 Geo Metro commercial conversion by Solectria | ||||||||
| Motor | Azure Dynamics/Solectria 3-Phase AC 27 kW | ||||||||
| Drivetrain | direct drive, with one sped transmision | ||||||||
| Controller | Azure Dynamics/Solectria 3 phase AC | ||||||||
| Batteries | 12 MK Battery 8a27, 12.00 Volt, Lead-Acid, AGM group 27 | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| Heater | none | ||||||||
| DC/DC Converter | Azure Dynamics/Solectria 350 Watt | ||||||||
| Instrumentation | Voltmeter, two temperature gauges | ||||||||
| Top Speed | 65 MPH (104 KPH) | ||||||||
| Acceleration | 0 to 60 MPH in maybe a minute | ||||||||
| Range | 50 Miles (80 Kilometers) currently | ||||||||
| Watt Hours/Mile | 200 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,200 Pounds (999 Kilograms) | ||||||||
| Additional Features | Has solar panel and max power solar tracker (OEM replacements) 137 watts |

