| Owner | Mario Sack |
|---|---|
| Owner's Other EVs | Sackspeed002 Sackspeed003 |
| Location | Hessen Germany map |
| Web/Email | WebPage |
| Vehicle | MTB frame from China (Copy of Corratec Bow) |
| Motor | AEG Permanent Magnet DC 750W at 22 Volts ( 1 KW @ 30 Volts) |
| Drivetrain | Kart 11/97 |
| Controller | 120 Amp peak, 50 Amp continius 24-40 Volts |
| Batteries | 1 Sanyo KR 5000, 24.00 Volt, Nickel-Cadmium, Sealed/Dry for test, in future Sony Li-Ion cells |
| System Voltage | 24 Volts |
| Charger | Accu-Power-Plus from ABC Modellsport, modified Computer Power supply 12 V / 20 A |
| Instrumentation | Speedometer Ammeter |
| Top Speed | 28 MPH (45 KPH) |
| Acceleration | 0 to 25 MPH in 10 seconds |
| Range | 6 Miles ( 9 Kilometers) in testing, with Li-Ion cells ca. 30 Kilometers |
| Seating Capacity | 1 adult |
| Curb Weight | 55 Pounds (24 Kilograms) |
| Tires | MTB |
| Conversion Time | about 50 hours + ebay research |
| Conversion Cost | ca. $400 the whole bike |
| Additional Features | Truvativ crank (52,42,34) MTB drivetrain (11-32) |
