| Owner | Todd Martin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Elgin, Illinois US map | ||||||||
| | |||||||||
| Vehicle | 1997 Geo Metro (Solectria Force) White exterior, gray interior | ||||||||
| Motor | Azure Dynamics/Solectria ACgtx20 3-Phase AC 34kW max, 12kW nominal, peak Torque 70Nm | ||||||||
| Drivetrain | Single gear reduction (10:1). Model AT1200 | ||||||||
| Controller | Azure Dynamics/Solectria AC325 156-180vDC, 45kW@180v | ||||||||
| Batteries | 13 Deka Dominator, 12.00 Volt, Lead-Acid, AGM Size is Group 27, Model 8G27 | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Brusa NLG511SX 3.3kW max 12 to 240 VAC input | ||||||||
| Heater | Ceramic Heater integrated into car's ventilation system. | ||||||||
| DC/DC Converter | Azure Dynamics/Solectria DC-DC575 575 Watt max. with 100-200 Volt input, 12 Volt output up to 46 Amps. | ||||||||
| Instrumentation | Digital Amp-Hour meter Dual Volt/Ammeter. | ||||||||
| Top Speed | 70 MPH (112 KPH) | ||||||||
| Acceleration | 0 to 50 MPH in 18 seconds 0 to 30 MPH in 8 seconds | ||||||||
| Range | 50 Miles (80 Kilometers) | ||||||||
| Watt Hours/Mile | 137 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 Adults | ||||||||
| Curb Weight | 2,460 Pounds (1,118 Kilograms) | ||||||||
| Tires | Was Dunlop SP40 A/S P155/80 R13 79S Pressure kept at 40psi (lasted 20,000 miles before wearing down to steel belts) Now Sumitomo HTR200 P175/70 R13 82H (using same rims) initial 15% loss in efficiency. Hope it improves. | ||||||||
| Conversion Time | N/A | ||||||||
| Conversion Cost | $9500.00 bought on Ebay in April 2006 | ||||||||
| Additional Features | Air Conditioning, separate electric motor & controller by Solectria runs the compressor (belt driven). Programmable pre-heating. Battery thermal management system (auto-heat or cool) Removed passenger side mirror. AVCON inlet Backup beeper. | ||||||||
| This vehicle was originally purchased for the New Jersey Project: power commute. In 3-1/2 years of ownership & 25000 miles, I replaced: throttle return spring throttle cable with a bicycle brake cable 3 batteries (all in rear compartment). The original Brusa NLG4 charger with a Brusa NLG5 Heat & Air conditioning control switch New Tires, Struts, headlight assembly, brakes | |||||||||


