| Owner | D. Bouton Baldridge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1992 Solectria Force BD36 Bike Electrified Kit 2001 Honda Insight 2005 Ford Escape Hybrid | ||||||||
| Location | Wilmington, North Carolina US map | ||||||||
| | |||||||||
| Vehicle | 2000 Ford Ranger | ||||||||
| Motor | Siemens 3-Phase AC 67KW | ||||||||
| Drivetrain | direct drive | ||||||||
| Controller | OEM controller/inverter | ||||||||
| Batteries | 29, 8.00 Volt, Lead-Acid, AGM | ||||||||
| System Voltage | 312 Volts | ||||||||
| Charger | OEM on board | ||||||||
| Heater | heat strips with A/C | ||||||||
| DC/DC Converter | OEM with accessory battery | ||||||||
| Instrumentation | distance to empty, fuel like battery charge, lots of idiot lts | ||||||||
| Top Speed | 75 MPH (120 KPH) | ||||||||
| Acceleration | 0 to 50 MPH in 12.5 seconds | ||||||||
| Range | 50 Miles (80 Kilometers) | ||||||||
| Watt Hours/Mile | 400 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 3 adults | ||||||||
| Curb Weight | 5,400 Pounds (2,454 Kilograms) | ||||||||
| Tires | Tiger Paws low roll resistance |

