| Owner | D. Bouton Baldridge | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1992 Solectria Force BD36 Bike Electrified Kit 2001 Honda Insight 2005 Ford Escape Hybrid | ||||||
| Location | Wilmington, North Carolina US map | ||||||
| | |||||||
| Vehicle | 2000 Ford Ranger | ||||||
| Motor | Siemens 3-Phase AC 67KW | ||||||
| Drivetrain | direct drive | ||||||
| Controller | OEM controller/inverter | ||||||
| Batteries | 39 real force RF3F50Ah, 10.00 Volt, Lithium Iron Phosphate Ok all configured and installed; it charges and it runs, but diagnostics w/NGS for some reason quit so I am very apprehensive to test in the cold. Driven short hops for last six mo.s Suspension very stiff from loss of weight, outting in new adjustable shocks | ||||||
| System Voltage | 380 Volts | ||||||
| Charger | OEM on board | ||||||
| Heater | heat strips with A/C | ||||||
| DC/DC Converter | OEM with accessory battery | ||||||
| Instrumentation | distance to empty, fuel like battery charge, lots of idiot lts. being upgraded to LCD with diagnostics and running data. | ||||||
| Top Speed | 75 MPH (120 KPH) | ||||||
| Acceleration | 0 to 50 MPH in 12.5 seconds | ||||||
| Range | 50 Miles (80 Kilometers) so far range equals 1mile per 1% SOC | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 3 adults | ||||||
| Curb Weight | 3,800 Pounds (1,727 Kilograms) | ||||||
| Tires | Tiger Paws low roll resistance | ||||||
| Conversion Time | maybe 20 hours | ||||||
| Conversion Cost | $7500 | ||||||
| Additional Features | aux charger capability for extended range and additional oportunistic charging when no charging station is available Added multimedia center and NGS replacement software and hardware that allows constant dashboard and remote monitoring. |

