| Owner | Arne Magnus Berge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Vestfold Norway map | ||||||||
| Vehicle | 2000 Toyota Rav 4 EV | ||||||||
| Motor | Toyota Brushless DC | ||||||||
| Drivetrain | Toyota OEM | ||||||||
| Controller | Toyota OEM | ||||||||
| Batteries | 12.00 Volt, Nickel-Metal Hydride | ||||||||
| System Voltage | 288 Volts | ||||||||
| Charger | GM/Hughes Inductive (small paddle) | ||||||||
| Heater | Heat pump | ||||||||
| DC/DC Converter | Toyota OEM | ||||||||
| Top Speed | 78 MPH (125 KPH) | ||||||||
| Range | 125 Miles (201 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 adults | ||||||||
| Previously owned by Ford Motor Company in Michigan. Used as a test car. Japanese right-hand drive version. | |||||||||


