| Owner | Chris Yoder and Sandy Kapteyn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1997 GM EV1 | ||||||||
| Location | Pasadena, California US map | ||||||||
| | |||||||||
| Vehicle | 2002 Toyota RAV4 EV Factory EV built by Toyota using old-style RAV bodies. Sold / leased to the public. We purchased this one used after it came off of a 3 year lease. | ||||||||
| Motor | Toyota 3-Phase AC | ||||||||
| Drivetrain | AC coupled to a power splitter / reduction gearset. | ||||||||
| Batteries | 0.00 Volt, Nickel-Metal Hydride | ||||||||
| Charger | Toyota | ||||||||
| Heater | Factory heat & airconditioning. Seats have seat-warmers built in. | ||||||||
| Instrumentation | Volt meeter and F/E fuel guage. | ||||||||
| Top Speed | 80 MPH (128 KPH) Electronically limited. | ||||||||
| Acceleration | Faster than a 1st generation RAV powered by gasoline. | ||||||||
| Range | 125 Miles (201 Kilometers) | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 5 |

