| Owner | Henning Sjolie | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 2002 Th!nk City | ||||||
| Location | Oslo, Oslo Norway map | ||||||
| Vehicle | 1992 Kewet Series 1 originally 48 volt, modified to 72 volt | ||||||
| Motor | Thrige-Titan Compound Wound DC | ||||||
| Drivetrain | manual 4 speed transmission | ||||||
| Controller | Curtis | ||||||
| Batteries | 12 Saft stm 5-100, 6.00 Volt, Nickel-Cadmium, Flooded air cooled version | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | FN | ||||||
| Heater | electric | ||||||
| DC/DC Converter | Curtis | ||||||
| Instrumentation | Speedometer Ah meter voltmeter | ||||||
| Top Speed | 65 MPH (104 KPH) 4 speed transmission with 4:1 top gear and shunt field weakenig | ||||||
| Range | 40 Miles (64 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 | ||||||
| Curb Weight | 1,400 Pounds (636 Kilograms) | ||||||
| Tires | 145r 13 Conti eco |
