| Owner | Doc Kennedy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Floyd, Virginia US map | ||||||||
| Web/Email | | ||||||||
| Vehicle | 2000 EV Warrior Basic Power-assist, 6 speed bicycle | ||||||||
| Motor | Crystalyte X=Lite 500 Permanent Magnet DC 750watt Brushless rear hubmotor | ||||||||
| Drivetrain | 24 volt, dual fan motor, tire friction drive | ||||||||
| Controller | Crystalyte 3672-35 36 to 72 volt at 35Amps | ||||||||
| Batteries | 6, 12.00 Volt, Lead-Acid, Gel generic UPS type | ||||||||
| System Voltage | 12 Volts | ||||||||
| Charger | Homemade "Bad Boy", Extention cord with diode, light bulb and male DC input plug | ||||||||
| DC/DC Converter | solar 2, 6x6 inch solar panels maintain a 12V/1.5A cellphone battery | ||||||||
| Top Speed | 28 MPH (45 KPH) ran 1/8 at Mason-Dixon, Power of DC in 26.791 seconds | ||||||||
| Acceleration | YAWN | ||||||||
| Range | 15 Miles (24 Kilometers) Brisk on flat, needs pedal- assist on steep hills | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | one | ||||||||
| Conversion Time | Majority done in three weeks, it's a work in progress | ||||||||
| Conversion Cost | Approximately $500.00 | ||||||||
| Additional Features | Restyled battery box and seat. |
